US SENATE (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 910,382 | 42.01% | |
| 878,564 | 40.54% | |
| 293,250 | 13.53% | |
| 26,355 | 1.22% | |
| 24,167 | 1.12% | |
| 15,873 | 0.73% | |
| 9,284 | 0.43% | |
| 9,035 | 0.42% |
| County | Votes ▼ | CORNYN | PAXTON | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 198,045 | 0.0% | 0.0% | 100.0% | 1225 of 1225 precincts reporting |
| TARRANT | 145,798 | 0.0% | 0.0% | 100.0% | 708 of 708 precincts reporting |
| COLLIN | 102,689 | 0.0% | 0.0% | 100.0% | 274 of 274 precincts reporting |
| DALLAS | 102,474 | 0.0% | 0.0% | 100.0% | 792 of 792 precincts reporting |
| BEXAR | 94,563 | 0.0% | 0.0% | 100.0% | 807 of 807 precincts reporting |
| DENTON | 87,274 | 0.0% | 0.0% | 100.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 79,029 | 0.0% | 0.0% | 100.0% | 122 of 122 precincts reporting |
| TRAVIS | 55,835 | 0.0% | 0.0% | 100.0% | 309 of 309 precincts reporting |
| FORT BEND | 55,008 | 0.0% | 0.0% | 100.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 52,291 | 0.0% | 0.0% | 100.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,864 | 0.0% | 0.0% | 100.0% | 97 of 97 precincts reporting |
| BRAZORIA | 31,614 | 0.0% | 0.0% | 100.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,869 | 0.0% | 0.0% | 100.0% | 100 of 100 precincts reporting |
| SMITH | 29,213 | 0.0% | 0.0% | 100.0% | 142 of 142 precincts reporting |
| COMAL | 29,152 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| PARKER | 27,384 | 0.0% | 0.0% | 100.0% | 47 of 47 precincts reporting |
| ELLIS | 24,869 | 0.0% | 0.0% | 100.0% | 61 of 61 precincts reporting |
| EL PASO | 24,250 | 0.0% | 0.0% | 100.0% | 228 of 228 precincts reporting |
| MCLENNAN | 23,129 | 0.0% | 0.0% | 100.0% | 96 of 96 precincts reporting |
| NUECES | 22,025 | 0.0% | 0.0% | 100.0% | 130 of 130 precincts reporting |
| BELL | 21,794 | 0.0% | 0.0% | 100.0% | 73 of 73 precincts reporting |
| JOHNSON | 20,382 | 0.0% | 0.0% | 100.0% | 51 of 51 precincts reporting |
| RANDALL | 18,887 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| HIDALGO | 18,862 | 0.0% | 0.0% | 100.0% | 260 of 260 precincts reporting |
| HAYS | 18,507 | 0.0% | 0.0% | 100.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,975 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,753 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,175 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,699 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,729 | 0.0% | 0.0% | 100.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,399 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,415 | 0.0% | 0.0% | 100.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,349 | 0.0% | 0.0% | 100.0% | 48 of 48 precincts reporting |
| CAMERON | 13,629 | 0.0% | 0.0% | 100.0% | 103 of 103 precincts reporting |
| HUNT | 13,133 | 0.0% | 0.0% | 100.0% | 40 of 40 precincts reporting |
| HOOD | 13,091 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| HENDERSON | 13,057 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| GREGG | 12,049 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| WISE | 11,788 | 0.0% | 0.0% | 100.0% | 29 of 29 precincts reporting |
| TOM GREEN | 11,725 | 0.0% | 0.0% | 100.0% | 36 of 36 precincts reporting |
| BOWIE | 11,519 | 0.0% | 0.0% | 100.0% | 53 of 53 precincts reporting |
| ANGELINA | 10,969 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
| KERR | 10,702 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| KENDALL | 10,341 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ORANGE | 10,303 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| LIBERTY | 10,122 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,723 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WICHITA | 9,662 | 0.0% | 0.0% | 100.0% | 41 of 41 precincts reporting |
| BASTROP | 9,568 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| WOOD | 9,510 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BURNET | 9,477 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| HARDIN | 8,692 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HARRISON | 8,182 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| ECTOR | 8,154 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| VICTORIA | 8,030 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| LAMAR | 7,940 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| POLK | 7,763 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,581 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WILSON | 7,447 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| POTTER | 7,402 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| WALKER | 7,267 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WASHINGTON | 7,265 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| NACOGDOCHES | 7,248 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| GILLESPIE | 7,183 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| ANDERSON | 7,092 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| RUSK | 6,917 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| MEDINA | 6,735 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| UPSHUR | 6,727 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| CHEROKEE | 6,701 | 0.0% | 0.0% | 100.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,567 | 0.0% | 0.0% | 100.0% | 34 of 34 precincts reporting |
| COOKE | 6,564 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| CORYELL | 6,490 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| BROWN | 6,326 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| SAN PATRICIO | 5,991 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| WALLER | 5,979 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HILL | 5,947 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LLANO | 5,900 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,793 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| ERATH | 5,532 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| CASS | 5,414 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| BANDERA | 5,149 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| WHARTON | 5,148 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JASPER | 4,982 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| FANNIN | 4,977 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SAN JACINTO | 4,941 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| AUSTIN | 4,940 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,720 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| ARANSAS | 4,515 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,508 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| GRIMES | 4,403 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| WEBB | 4,377 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| LAMPASAS | 4,253 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TITUS | 4,023 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,890 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,782 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| LEON | 3,773 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| LAVACA | 3,706 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MATAGORDA | 3,642 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| PANOLA | 3,594 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| CALDWELL | 3,537 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| BOSQUE | 3,527 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MILAM | 3,485 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,461 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,394 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TYLER | 3,369 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| BLANCO | 3,349 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| SHELBY | 3,348 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| FREESTONE | 3,310 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| YOUNG | 3,296 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| GRAY | 3,234 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| COLORADO | 3,190 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| TRINITY | 3,180 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| BEE | 3,111 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| CALHOUN | 3,102 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| UVALDE | 2,948 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BURLESON | 2,883 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| JACKSON | 2,810 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| HUTCHINSON | 2,770 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| JONES | 2,768 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| LEE | 2,759 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| ROBERTSON | 2,698 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| VAL VERDE | 2,687 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SABINE | 2,631 | 0.0% | 0.0% | 100.0% | 3 of 3 precincts reporting |
| EASTLAND | 2,616 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| HALE | 2,616 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| HOCKLEY | 2,601 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| CALLAHAN | 2,535 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| NEWTON | 2,534 | 0.0% | 0.0% | 100.0% | 24 of 24 precincts reporting |
| RAINS | 2,461 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,457 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| DEWITT | 2,403 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| GONZALES | 2,382 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| SOMERVELL | 2,329 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KARNES | 2,310 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| HOWARD | 2,282 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| JIM WELLS | 2,266 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| GAINES | 2,140 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FRANKLIN | 2,128 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| NOLAN | 2,126 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| CLAY | 2,076 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| RED RIVER | 2,042 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| SCURRY | 2,021 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| KLEBERG | 1,988 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ARCHER | 1,943 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| MORRIS | 1,855 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| FALLS | 1,847 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| MADISON | 1,828 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,776 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| ANDREWS | 1,771 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,751 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| DEAF SMITH | 1,712 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,703 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CAMP | 1,682 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HAMILTON | 1,637 | 0.0% | 0.0% | 100.0% | 4 of 4 precincts reporting |
| PECOS | 1,622 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| COLEMAN | 1,606 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MARION | 1,600 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| LIVE OAK | 1,579 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| MOORE | 1,564 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| JACK | 1,468 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| LAMB | 1,459 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| RUNNELS | 1,426 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| MCCULLOCH | 1,409 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,378 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,280 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TERRY | 1,279 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CARSON | 1,215 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| YOAKUM | 1,211 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| MASON | 1,205 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SAN SABA | 1,201 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| WHEELER | 1,123 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| OCHILTREE | 1,072 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| PARMER | 1,030 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| MILLS | 1,007 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| WARD | 1,002 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HASKELL | 991 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| BREWSTER | 967 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DAWSON | 959 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CASTRO | 954 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| KIMBLE | 920 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HARTLEY | 908 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| HEMPHILL | 870 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| FISHER | 850 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MITCHELL | 841 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DELTA | 798 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LYNN | 783 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MARTIN | 760 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| SWISHER | 753 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| FLOYD | 741 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAYLOR | 739 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REAL | 732 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CRANE | 707 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WINKLER | 702 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| BAILEY | 679 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CHILDRESS | 678 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COKE | 665 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DONLEY | 663 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| SHACKELFORD | 648 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HANSFORD | 641 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| LIPSCOMB | 638 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CONCHO | 632 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MAVERICK | 630 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| CROSBY | 610 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HALL | 610 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| SCHLEICHER | 592 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WILLACY | 584 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| GARZA | 567 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KINNEY | 564 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SUTTON | 551 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JEFF DAVIS | 538 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FRIO | 537 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| KNOX | 530 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| ARMSTRONG | 525 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HARDEMAN | 487 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REAGAN | 475 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MENARD | 472 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| IRION | 467 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DALLAM | 451 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| COCHRAN | 449 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| HUDSPETH | 448 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| BRISCOE | 416 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CROCKETT | 408 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| OLDHAM | 408 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| COLLINGSWORTH | 406 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| EDWARDS | 402 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| UPTON | 398 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DICKENS | 392 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| COTTLE | 377 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| GLASSCOCK | 373 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SHERMAN | 344 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| REEVES | 343 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| ROBERTS | 307 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 304 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STARR | 299 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| MOTLEY | 290 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DIMMIT | 253 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FOARD | 253 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAVALA | 240 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BORDEN | 239 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STONEWALL | 236 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DUVAL | 217 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| STERLING | 216 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MCMULLEN | 214 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| LA SALLE | 159 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KENT | 158 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BROOKS | 156 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| TERRELL | 134 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KING | 97 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAPATA | 94 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CULBERSON | 83 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| JIM HOGG | 65 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PRESIDIO | 61 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LOVING | 27 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KENEDY | 13 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.