STATE SENATOR, DISTRICT 5
SD5 · 0 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | SCHWERTNER | THOMASSON | Status |
|---|---|---|---|---|
| BASTROP | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| BRAZOS | 0 | 0.0% | 0.0% | 0 of 78 precincts reporting |
| FREESTONE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| LEON | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| LIMESTONE | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| MADISON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MILAM | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| ROBERTSON | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| SAN JACINTO | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| WALKER | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| WILLIAMSON | 0 | 0.0% | 0.0% | 0 of 123 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.