STATE SENATOR, DISTRICT 21
SD21 · 16 of 16 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 175,742 | 69.00% | |
| 78,758 | 31.00% |
County reporting
County Results
| County | Votes ▼ | ZAFFIRINI | DAHLBERG | Status |
|---|---|---|---|---|
| HAYS | 71,205 | 71.9% | 28.1% | 53 of 53 precincts reporting |
| WEBB | 57,310 | 75.4% | 24.6% | 79 of 79 precincts reporting |
| TRAVIS | 47,392 | 88.0% | 12.0% | 9 of 9 precincts reporting |
| WILSON | 21,632 | 31.3% | 68.7% | 13 of 13 precincts reporting |
| CALDWELL | 14,469 | 56.4% | 43.6% | 25 of 25 precincts reporting |
| STARR | 11,430 | 79.0% | 21.0% | 15 of 15 precincts reporting |
| BEXAR | 6,099 | 50.1% | 49.9% | 8 of 8 precincts reporting |
| GUADALUPE | 4,980 | 35.8% | 64.2% | 0 of 12 precincts reporting |
| KARNES | 3,968 | 34.2% | 65.8% | 16 of 16 precincts reporting |
| LIVE OAK | 3,834 | 22.9% | 77.1% | 15 of 15 precincts reporting |
| DUVAL | 3,143 | 71.9% | 28.1% | 12 of 12 precincts reporting |
| ZAPATA | 3,038 | 75.2% | 24.8% | 8 of 8 precincts reporting |
| DIMMIT | 2,529 | 72.1% | 27.9% | 8 of 8 precincts reporting |
| LA SALLE | 1,780 | 63.5% | 36.5% | 7 of 7 precincts reporting |
| JIM HOGG | 1,332 | 82.1% | 17.9% | 6 of 6 precincts reporting |
| MCMULLEN | 359 | 20.6% | 79.4% | 5 of 5 precincts reporting |
Candidate Trends
Candidate Trends
Loading trend data...
Reporting Trend
Reporting Progress
Vote Trend
Vote Trend
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.