SD2 (REP) · 7 of 7 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 62,610 | 79.00% | |
| 16,936 | 21.00% |
| County | Votes ▼ | HALL | EDDINGTON | Status |
|---|---|---|---|---|
| DALLAS | 22,194 | 0.0% | 0.0% | 95 of 95 precincts reporting |
| ROCKWALL | 16,419 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| KAUFMAN | 12,854 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| VAN ZANDT | 9,377 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| ELLIS | 7,328 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 5,975 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COLLIN | 5,399 | 0.0% | 0.0% | 21 of 21 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.