STATE SENATOR, DISTRICT 19
SD19 · 0 of 14 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | CARDENAS | GUTIERREZ | Status |
|---|---|---|---|---|
| ATASCOSA | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| BEXAR | 0 | 0.0% | 0.0% | 0 of 263 precincts reporting |
| BREWSTER | 0 | 0.0% | 0.0% | 0 of 3 precincts reporting |
| CROCKETT | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| EDWARDS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FRIO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GUADALUPE | 0 | 0.0% | 0.0% | 0 of 37 precincts reporting |
| KINNEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MAVERICK | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| REAL | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| TERRELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| UVALDE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| VAL VERDE | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| ZAVALA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.