STATE SENATOR, DISTRICT 18
SD18 · 0 of 18 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | GILLUM | KOLKHORST | Status |
|---|---|---|---|---|
| ARANSAS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| AUSTIN | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| BURLESON | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| CALHOUN | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| DEWITT | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| FAYETTE | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| FORT BEND | 0 | 0.0% | 0.0% | 0 of 85 precincts reporting |
| GOLIAD | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GONZALES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| GRIMES | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 35 precincts reporting |
| LAVACA | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| LEE | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| MONTGOMERY | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| REFUGIO | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| VICTORIA | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| WALLER | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| WASHINGTON | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.