MEMBER, STATE BOARD OF EDUCATION, DISTRICT 8
SBOE8 · 0 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | WALKER | YOUNG | Status |
|---|---|---|---|---|
| FORT BEND | 0 | 0.0% | 0.0% | 0 of 46 precincts reporting |
| GALVESTON | 0 | 0.0% | 0.0% | 0 of 3 precincts reporting |
| GRIMES | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 313 precincts reporting |
| HOUSTON | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| MONTGOMERY | 0 | 0.0% | 0.0% | 0 of 33 precincts reporting |
| POLK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| SAN JACINTO | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| TRINITY | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| WALKER | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| WALLER | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.