MEMBER, STATE BOARD OF EDUCATION, DISTRICT 7
SBOE7 · 0 of 12 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | PERKINZ | PICKREN | Status |
|---|---|---|---|---|
| BRAZORIA | 0 | 0.0% | 0.0% | 0 of 85 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| FORT BEND | 0 | 0.0% | 0.0% | 0 of 157 precincts reporting |
| GALVESTON | 0 | 0.0% | 0.0% | 0 of 91 precincts reporting |
| HARDIN | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| JASPER | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| JEFFERSON | 0 | 0.0% | 0.0% | 0 of 105 precincts reporting |
| LIBERTY | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| NEWTON | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| ORANGE | 0 | 0.0% | 0.0% | 0 of 35 precincts reporting |
| TYLER | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.