MEMBER, STATE BOARD OF EDUCATION, DISTRICT 5
SBOE5 · 0 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | ARELLANO | BUSH | Status |
|---|---|---|---|---|
| BASTROP | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| BLANCO | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| CALDWELL | 0 | 0.0% | 0.0% | 0 of 25 precincts reporting |
| GUADALUPE | 0 | 0.0% | 0.0% | 0 of 79 precincts reporting |
| HAYS | 0 | 0.0% | 0.0% | 0 of 89 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 0 of 309 precincts reporting |
| WILLIAMSON | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.