SBOE2 (REP) · 14 of 14 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 47,537 | 59.00% | |
| 22,229 | 28.00% | |
| 11,047 | 14.00% |
| County | Votes ▼ | HINOJOSA | MOORE | Others | Status |
|---|---|---|---|---|---|
| NUECES | 19,668 | 0.0% | 0.0% | 100.0% | 130 of 130 precincts reporting |
| HIDALGO | 16,394 | 0.0% | 0.0% | 100.0% | 260 of 260 precincts reporting |
| CAMERON | 12,489 | 0.0% | 0.0% | 100.0% | 103 of 103 precincts reporting |
| VICTORIA | 7,015 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| SAN PATRICIO | 5,355 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| WHARTON | 4,324 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ARANSAS | 3,875 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| MATAGORDA | 3,175 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| CALHOUN | 2,591 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| JACKSON | 2,491 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| KLEBERG | 1,752 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| REFUGIO | 1,150 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| WILLACY | 522 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| KENEDY | 12 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.