MEMBER, STATE BOARD OF EDUCATION, DISTRICT 2
SBOE2 · 0 of 14 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | GARCIA | HINOJOSA | Status |
|---|---|---|---|---|
| ARANSAS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| CALHOUN | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| CAMERON | 0 | 0.0% | 0.0% | 0 of 103 precincts reporting |
| HIDALGO | 0 | 0.0% | 0.0% | 0 of 246 precincts reporting |
| JACKSON | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| KENEDY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| KLEBERG | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| MATAGORDA | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| NUECES | 0 | 0.0% | 0.0% | 0 of 130 precincts reporting |
| REFUGIO | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| SAN PATRICIO | 0 | 0.0% | 0.0% | 0 of 28 precincts reporting |
| VICTORIA | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| WHARTON | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| WILLACY | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.