PROP 2 (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 2,029,416 | 93.72% | |
| 135,934 | 6.28% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 194,697 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 144,258 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| COLLIN | 100,658 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| DALLAS | 100,539 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| BEXAR | 94,121 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 86,469 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 78,278 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 54,385 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 54,001 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 51,742 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 33,152 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 31,556 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,769 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 29,273 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 29,054 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 27,397 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 26,314 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 25,336 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 24,356 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 23,249 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,824 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 20,487 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| HIDALGO | 18,898 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| RANDALL | 18,773 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HAYS | 18,355 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,927 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,574 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,200 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,712 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,671 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,358 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,465 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,394 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,687 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HUNT | 13,266 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HENDERSON | 13,158 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOOD | 12,930 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BOWIE | 11,908 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| GREGG | 11,846 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WISE | 11,797 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| TOM GREEN | 11,750 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| ANGELINA | 11,169 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,643 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,438 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,365 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,300 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,832 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BASTROP | 9,629 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WICHITA | 9,596 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| WOOD | 9,563 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BURNET | 9,498 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| HARDIN | 8,819 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HARRISON | 8,173 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| ECTOR | 8,152 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| LAMAR | 8,144 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 8,087 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| POLK | 7,800 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,667 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 7,496 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WASHINGTON | 7,397 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| POTTER | 7,340 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| WALKER | 7,262 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| ANDERSON | 7,209 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| NACOGDOCHES | 7,194 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| GILLESPIE | 7,167 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| RUSK | 6,934 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| MEDINA | 6,770 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| UPSHUR | 6,733 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| CHEROKEE | 6,667 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,632 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,589 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,505 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,356 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| SAN PATRICIO | 5,990 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| HILL | 5,973 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALLER | 5,963 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| LLANO | 5,858 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,775 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ERATH | 5,573 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,496 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WHARTON | 5,187 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BANDERA | 5,153 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| SAN JACINTO | 5,035 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| JASPER | 5,010 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| FANNIN | 4,991 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| AUSTIN | 4,888 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,711 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| WEBB | 4,592 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| ARANSAS | 4,558 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,502 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,390 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,277 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 4,107 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,902 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,828 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,784 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAVACA | 3,692 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PANOLA | 3,643 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MATAGORDA | 3,623 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BOSQUE | 3,534 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,529 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| MILAM | 3,513 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,491 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| TYLER | 3,408 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| HOUSTON | 3,404 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| SHELBY | 3,399 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BLANCO | 3,369 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| FREESTONE | 3,365 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| YOUNG | 3,287 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| GRAY | 3,282 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| TRINITY | 3,260 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| BEE | 3,250 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| CALHOUN | 3,200 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| COLORADO | 3,198 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| UVALDE | 3,015 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACKSON | 2,887 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| BURLESON | 2,874 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MCCULLOCH | 2,840 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JONES | 2,818 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUTCHINSON | 2,805 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| VAL VERDE | 2,791 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LEE | 2,761 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ROBERTSON | 2,713 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SABINE | 2,680 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| NEWTON | 2,636 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| EASTLAND | 2,593 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HOCKLEY | 2,593 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HALE | 2,589 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| CALLAHAN | 2,564 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,495 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| RAINS | 2,459 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SOMERVELL | 2,437 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GONZALES | 2,420 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| DEWITT | 2,370 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| KARNES | 2,361 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| HOWARD | 2,333 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| JIM WELLS | 2,322 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GAINES | 2,192 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| NOLAN | 2,192 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FRANKLIN | 2,168 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| CLAY | 2,106 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| SCURRY | 2,099 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| RED RIVER | 2,069 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 2,038 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARCHER | 1,965 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MORRIS | 1,897 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| FALLS | 1,848 | 0.0% | 0.0% | 13 of 13 precincts reporting |
| MADISON | 1,846 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ANDREWS | 1,840 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,814 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| DEAF SMITH | 1,789 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,769 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SAN AUGUSTINE | 1,764 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PECOS | 1,736 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| CAMP | 1,673 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HAMILTON | 1,643 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| MARION | 1,615 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLEMAN | 1,610 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MOORE | 1,600 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIVE OAK | 1,583 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACK | 1,466 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,458 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| RUNNELS | 1,415 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,394 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,322 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TERRY | 1,318 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| YOAKUM | 1,291 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| CARSON | 1,232 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,229 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MASON | 1,223 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| WHEELER | 1,137 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| OCHILTREE | 1,068 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| PARMER | 1,067 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HASKELL | 1,028 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WARD | 1,024 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 993 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CASTRO | 984 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 979 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 960 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARTLEY | 931 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| KIMBLE | 910 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HEMPHILL | 877 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FISHER | 874 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MITCHELL | 852 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DELTA | 807 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 797 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LYNN | 783 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| BRISCOE | 778 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MARTIN | 778 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| CRANE | 764 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| WINKLER | 754 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SWISHER | 747 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| FLOYD | 742 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REAL | 727 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| BAILEY | 699 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DONLEY | 684 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| CHILDRESS | 671 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COKE | 654 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MAVERICK | 648 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| CONCHO | 643 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| HANSFORD | 640 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SHACKELFORD | 639 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIPSCOMB | 635 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| SCHLEICHER | 633 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CROSBY | 623 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HALL | 622 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WILLACY | 587 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| JEFF DAVIS | 581 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| KINNEY | 576 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SUTTON | 572 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GARZA | 571 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| KNOX | 544 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| FRIO | 533 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| ARMSTRONG | 526 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| REAGAN | 499 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARDEMAN | 496 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 489 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| IRION | 485 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MENARD | 469 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COCHRAN | 468 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DALLAM | 455 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| OLDHAM | 423 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CROCKETT | 410 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| UPTON | 407 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| EDWARDS | 396 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DICKENS | 395 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COTTLE | 394 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GLASSCOCK | 386 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COLLINGSWORTH | 380 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| REEVES | 377 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 355 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| STARR | 299 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| THROCKMORTON | 297 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| ROBERTS | 295 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MOTLEY | 288 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| FOARD | 267 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DIMMIT | 252 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| STONEWALL | 250 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAVALA | 246 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| BORDEN | 243 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MCMULLEN | 219 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DUVAL | 215 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| STERLING | 207 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BROOKS | 163 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| KENT | 163 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LA SALLE | 162 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| TERRELL | 138 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KING | 109 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAPATA | 94 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CULBERSON | 89 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| PRESIDIO | 64 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| JIM HOGG | 63 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LOVING | 27 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KENEDY | 14 | 0.0% | 0.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.