PROP 10 (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,994,342 | 94.76% | |
| 110,304 | 5.24% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 189,342 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 141,136 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| COLLIN | 99,580 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| DALLAS | 99,125 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| BEXAR | 91,957 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 85,527 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 76,309 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 52,673 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 52,473 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 50,992 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,275 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 30,485 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 28,829 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 28,714 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 28,461 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 26,982 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 25,805 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 24,540 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 23,766 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 22,703 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,026 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 19,763 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| RANDALL | 18,285 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HAYS | 17,893 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| HIDALGO | 17,748 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| GUADALUPE | 17,615 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,076 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 16,972 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,317 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,233 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 14,906 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,210 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 13,963 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,088 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HUNT | 12,931 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HENDERSON | 12,806 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOOD | 12,652 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| WISE | 11,566 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| GREGG | 11,544 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| TOM GREEN | 11,379 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| BOWIE | 11,237 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| ANGELINA | 10,717 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,398 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,140 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,125 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 9,929 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,616 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WOOD | 9,378 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BASTROP | 9,339 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WICHITA | 9,199 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| BURNET | 9,169 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| HARDIN | 8,524 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| ECTOR | 7,901 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| HARRISON | 7,896 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 7,782 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| LAMAR | 7,743 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| POLK | 7,475 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,272 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| POTTER | 7,205 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| WILSON | 7,145 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALKER | 7,030 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WASHINGTON | 6,985 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| GILLESPIE | 6,977 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| ANDERSON | 6,974 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| NACOGDOCHES | 6,959 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| RUSK | 6,671 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| UPSHUR | 6,545 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MEDINA | 6,499 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| CHEROKEE | 6,485 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,459 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,422 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,300 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,159 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| HILL | 5,804 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALLER | 5,803 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| SAN PATRICIO | 5,701 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| LLANO | 5,641 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| ERATH | 5,363 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,352 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| FAYETTE | 5,303 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| BANDERA | 5,034 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WHARTON | 5,009 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FANNIN | 4,857 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| SAN JACINTO | 4,819 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| JASPER | 4,800 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| AUSTIN | 4,750 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,535 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| ARANSAS | 4,391 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,379 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WEBB | 4,280 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| GRIMES | 4,247 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,107 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 3,973 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,765 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,702 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,667 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| MATAGORDA | 3,534 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| PANOLA | 3,526 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| LAVACA | 3,515 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| BOSQUE | 3,466 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,439 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| MILAM | 3,414 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,310 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| TYLER | 3,309 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| HOUSTON | 3,300 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| FREESTONE | 3,258 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SHELBY | 3,245 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BLANCO | 3,239 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| YOUNG | 3,167 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| GRAY | 3,135 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| COLORADO | 3,097 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| TRINITY | 3,065 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CALHOUN | 2,954 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| BEE | 2,932 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| UVALDE | 2,848 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BURLESON | 2,784 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MCCULLOCH | 2,740 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JACKSON | 2,734 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HUTCHINSON | 2,711 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| JONES | 2,674 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LEE | 2,633 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| VAL VERDE | 2,618 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| SABINE | 2,564 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| ROBERTSON | 2,557 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| EASTLAND | 2,549 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HALE | 2,524 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOCKLEY | 2,509 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CALLAHAN | 2,487 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| NEWTON | 2,460 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| COMANCHE | 2,392 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| RAINS | 2,392 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SOMERVELL | 2,338 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GONZALES | 2,307 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| HOWARD | 2,271 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| DEWITT | 2,266 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| JIM WELLS | 2,178 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| KARNES | 2,132 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| FRANKLIN | 2,082 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| NOLAN | 2,069 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| GAINES | 2,050 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CLAY | 2,049 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| SCURRY | 1,992 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| RED RIVER | 1,950 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 1,909 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARCHER | 1,849 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MORRIS | 1,805 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MADISON | 1,782 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FALLS | 1,766 | 0.0% | 0.0% | 13 of 13 precincts reporting |
| ANDREWS | 1,761 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,670 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| DEAF SMITH | 1,659 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,638 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| CAMP | 1,621 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HAMILTON | 1,595 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| PECOS | 1,577 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| STEPHENS | 1,565 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| COLEMAN | 1,559 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MARION | 1,545 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| MOORE | 1,530 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIVE OAK | 1,515 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACK | 1,436 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,405 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| RUNNELS | 1,348 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,293 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,231 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| YOAKUM | 1,182 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| CARSON | 1,178 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| TERRY | 1,172 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MASON | 1,157 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN SABA | 1,111 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| WHEELER | 1,070 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| PARMER | 1,021 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| OCHILTREE | 997 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MILLS | 966 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 955 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HASKELL | 935 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WARD | 935 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| CASTRO | 922 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 914 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARTLEY | 897 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| KIMBLE | 889 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| MITCHELL | 810 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FISHER | 799 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BRISCOE | 788 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LYNN | 766 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| HEMPHILL | 758 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DELTA | 753 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 734 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MARTIN | 732 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| SWISHER | 728 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| FLOYD | 710 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CRANE | 702 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REAL | 692 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| BAILEY | 661 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DONLEY | 660 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| WINKLER | 652 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| CHILDRESS | 643 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COKE | 636 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HANSFORD | 619 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SHACKELFORD | 616 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIPSCOMB | 609 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CONCHO | 603 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MAVERICK | 599 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| CROSBY | 592 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SCHLEICHER | 588 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HALL | 566 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| KINNEY | 555 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| JEFF DAVIS | 551 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SUTTON | 551 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GARZA | 548 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| WILLACY | 527 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARMSTRONG | 497 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| FRIO | 495 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| KNOX | 488 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| IRION | 460 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARDEMAN | 457 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DALLAM | 448 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| MENARD | 443 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REAGAN | 443 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COCHRAN | 425 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| HUDSPETH | 420 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CROCKETT | 397 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| UPTON | 390 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COLLINGSWORTH | 383 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| OLDHAM | 381 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| COTTLE | 375 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| EDWARDS | 370 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DICKENS | 368 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| GLASSCOCK | 362 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REEVES | 352 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 339 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| ROBERTS | 291 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| STARR | 284 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| THROCKMORTON | 284 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MOTLEY | 270 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| DIMMIT | 240 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| FOARD | 237 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| STONEWALL | 236 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAVALA | 234 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| BORDEN | 222 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DUVAL | 207 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| STERLING | 201 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MCMULLEN | 193 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BROOKS | 152 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| KENT | 149 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LA SALLE | 135 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| TERRELL | 126 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KING | 98 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAPATA | 93 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CULBERSON | 82 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| PRESIDIO | 65 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| JIM HOGG | 60 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LOVING | 25 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KENEDY | 12 | 0.0% | 0.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.