LT GOVERNOR (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,784,213 | 84.73% | |
| 186,447 | 8.85% | |
| 108,034 | 5.13% | |
| 27,186 | 1.29% |
| County | Votes ▼ | PATRICK | MABRY | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 191,932 | 0.0% | 0.0% | 100.0% | 1225 of 1225 precincts reporting |
| TARRANT | 142,431 | 0.0% | 0.0% | 100.0% | 708 of 708 precincts reporting |
| DALLAS | 99,050 | 0.0% | 0.0% | 100.0% | 792 of 792 precincts reporting |
| COLLIN | 97,791 | 0.0% | 0.0% | 100.0% | 274 of 274 precincts reporting |
| BEXAR | 90,853 | 0.0% | 0.0% | 100.0% | 807 of 807 precincts reporting |
| DENTON | 85,587 | 0.0% | 0.0% | 100.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 77,814 | 0.0% | 0.0% | 100.0% | 122 of 122 precincts reporting |
| FORT BEND | 52,751 | 0.0% | 0.0% | 100.0% | 201 of 201 precincts reporting |
| TRAVIS | 52,391 | 0.0% | 0.0% | 100.0% | 309 of 309 precincts reporting |
| WILLIAMSON | 51,010 | 0.0% | 0.0% | 100.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,593 | 0.0% | 0.0% | 100.0% | 97 of 97 precincts reporting |
| BRAZORIA | 30,826 | 0.0% | 0.0% | 100.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,095 | 0.0% | 0.0% | 100.0% | 100 of 100 precincts reporting |
| COMAL | 28,258 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| SMITH | 28,121 | 0.0% | 0.0% | 100.0% | 142 of 142 precincts reporting |
| PARKER | 25,989 | 0.0% | 0.0% | 100.0% | 47 of 47 precincts reporting |
| BELL | 25,576 | 0.0% | 0.0% | 100.0% | 73 of 73 precincts reporting |
| ELLIS | 23,950 | 0.0% | 0.0% | 100.0% | 61 of 61 precincts reporting |
| EL PASO | 23,587 | 0.0% | 0.0% | 100.0% | 228 of 228 precincts reporting |
| MCLENNAN | 22,868 | 0.0% | 0.0% | 100.0% | 96 of 96 precincts reporting |
| NUECES | 21,505 | 0.0% | 0.0% | 100.0% | 130 of 130 precincts reporting |
| JOHNSON | 19,885 | 0.0% | 0.0% | 100.0% | 51 of 51 precincts reporting |
| RANDALL | 18,452 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| HAYS | 18,053 | 0.0% | 0.0% | 100.0% | 94 of 94 precincts reporting |
| HIDALGO | 18,035 | 0.0% | 0.0% | 100.0% | 260 of 260 precincts reporting |
| GUADALUPE | 17,639 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,243 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| ROCKWALL | 16,829 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,255 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| TAYLOR | 14,918 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| JEFFERSON | 14,893 | 0.0% | 0.0% | 100.0% | 105 of 105 precincts reporting |
| MIDLAND | 13,931 | 0.0% | 0.0% | 100.0% | 48 of 48 precincts reporting |
| KAUFMAN | 13,929 | 0.0% | 0.0% | 100.0% | 38 of 38 precincts reporting |
| CAMERON | 13,483 | 0.0% | 0.0% | 100.0% | 103 of 103 precincts reporting |
| HUNT | 12,764 | 0.0% | 0.0% | 100.0% | 40 of 40 precincts reporting |
| HOOD | 12,752 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| HENDERSON | 12,656 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| WISE | 11,442 | 0.0% | 0.0% | 100.0% | 29 of 29 precincts reporting |
| GREGG | 11,316 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TOM GREEN | 11,280 | 0.0% | 0.0% | 100.0% | 36 of 36 precincts reporting |
| BOWIE | 10,981 | 0.0% | 0.0% | 100.0% | 53 of 53 precincts reporting |
| ANGELINA | 10,712 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
| KERR | 10,299 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| LIBERTY | 10,002 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| KENDALL | 9,991 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ORANGE | 9,969 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| VAN ZANDT | 9,622 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WOOD | 9,401 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| WICHITA | 9,394 | 0.0% | 0.0% | 100.0% | 41 of 41 precincts reporting |
| BASTROP | 9,303 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| BURNET | 9,231 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| HARDIN | 8,536 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HARRISON | 7,952 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| ECTOR | 7,921 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| VICTORIA | 7,872 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| LAMAR | 7,594 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| POLK | 7,557 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,402 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WILSON | 7,307 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| POTTER | 7,140 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| WALKER | 7,061 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| NACOGDOCHES | 7,054 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| WASHINGTON | 7,045 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| GILLESPIE | 6,986 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| ANDERSON | 6,854 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| RUSK | 6,529 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| MEDINA | 6,524 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| CHEROKEE | 6,505 | 0.0% | 0.0% | 100.0% | 26 of 26 precincts reporting |
| UPSHUR | 6,468 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| NAVARRO | 6,448 | 0.0% | 0.0% | 100.0% | 34 of 34 precincts reporting |
| COOKE | 6,350 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| CORYELL | 6,279 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| BROWN | 6,117 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| HILL | 5,833 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| WALLER | 5,820 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| SAN PATRICIO | 5,766 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| LLANO | 5,712 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,577 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| ERATH | 5,362 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| CASS | 5,268 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WHARTON | 5,104 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BANDERA | 4,987 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| JASPER | 4,900 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| AUSTIN | 4,844 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| SAN JACINTO | 4,839 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| FANNIN | 4,803 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| PALO PINTO | 4,496 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| HOPKINS | 4,368 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| ARANSAS | 4,367 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| GRIMES | 4,332 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| WEBB | 4,292 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| LAMPASAS | 4,112 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TITUS | 3,923 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,767 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,677 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| LEON | 3,676 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| LAVACA | 3,615 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MATAGORDA | 3,580 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| PANOLA | 3,499 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MILAM | 3,439 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| BOSQUE | 3,436 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,429 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| LIMESTONE | 3,404 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,323 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TYLER | 3,298 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SHELBY | 3,226 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BLANCO | 3,225 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FREESTONE | 3,197 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| COLORADO | 3,138 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| YOUNG | 3,115 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| GRAY | 3,101 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| TRINITY | 3,088 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| BEE | 3,021 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| CALHOUN | 3,014 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| UVALDE | 2,937 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BURLESON | 2,807 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| JACKSON | 2,788 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| LEE | 2,695 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| JONES | 2,680 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HUTCHINSON | 2,678 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| ROBERTSON | 2,647 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| VAL VERDE | 2,618 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SABINE | 2,571 | 0.0% | 0.0% | 100.0% | 3 of 3 precincts reporting |
| EASTLAND | 2,569 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| HALE | 2,540 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| HOCKLEY | 2,532 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| NEWTON | 2,438 | 0.0% | 0.0% | 100.0% | 24 of 24 precincts reporting |
| CALLAHAN | 2,425 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,405 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| RAINS | 2,374 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| GONZALES | 2,343 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| DEWITT | 2,329 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| JIM WELLS | 2,235 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| SOMERVELL | 2,228 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KARNES | 2,220 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| HOWARD | 2,183 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| NOLAN | 2,074 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| GAINES | 2,070 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FRANKLIN | 2,065 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CLAY | 2,045 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| RED RIVER | 1,982 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| SCURRY | 1,964 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| KLEBERG | 1,953 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ARCHER | 1,885 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| FALLS | 1,803 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| MADISON | 1,787 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MORRIS | 1,782 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| GOLIAD | 1,742 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| ANDREWS | 1,730 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,713 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| DEAF SMITH | 1,690 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CAMP | 1,660 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,654 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| HAMILTON | 1,580 | 0.0% | 0.0% | 100.0% | 4 of 4 precincts reporting |
| PECOS | 1,580 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| COLEMAN | 1,563 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| LIVE OAK | 1,560 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| MARION | 1,518 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| MOORE | 1,516 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| JACK | 1,428 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| LAMB | 1,428 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| MCCULLOCH | 1,364 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| RUNNELS | 1,361 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,338 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| TERRY | 1,266 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| REFUGIO | 1,241 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| SAN SABA | 1,180 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| YOAKUM | 1,178 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| CARSON | 1,164 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MASON | 1,154 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WHEELER | 1,056 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| OCHILTREE | 1,034 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| PARMER | 1,009 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| MILLS | 991 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| WARD | 990 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HASKELL | 965 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| DAWSON | 940 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BREWSTER | 930 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CASTRO | 921 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| KIMBLE | 892 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HARTLEY | 881 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| HEMPHILL | 820 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| FISHER | 816 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MITCHELL | 809 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DELTA | 782 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LYNN | 759 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MARTIN | 732 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| SWISHER | 718 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| BAYLOR | 717 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REAL | 716 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FLOYD | 709 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WINKLER | 699 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CRANE | 683 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAILEY | 671 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CHILDRESS | 664 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COKE | 636 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DONLEY | 630 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| MAVERICK | 622 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| HANSFORD | 620 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| LIPSCOMB | 619 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| SHACKELFORD | 619 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CROSBY | 607 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CONCHO | 604 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| WILLACY | 576 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| HALL | 570 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| SCHLEICHER | 558 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| GARZA | 546 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KINNEY | 541 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SUTTON | 539 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JEFF DAVIS | 531 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FRIO | 525 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| KNOX | 513 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| ARMSTRONG | 495 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HARDEMAN | 479 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REAGAN | 456 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MENARD | 452 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| HUDSPETH | 448 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DALLAM | 442 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| IRION | 441 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COCHRAN | 435 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| OLDHAM | 405 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CROCKETT | 399 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BRISCOE | 398 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| EDWARDS | 386 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| UPTON | 385 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| COLLINGSWORTH | 383 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| DICKENS | 382 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| GLASSCOCK | 365 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COTTLE | 352 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REEVES | 337 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SHERMAN | 331 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| ROBERTS | 301 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 290 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STARR | 287 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| MOTLEY | 279 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| FOARD | 245 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DIMMIT | 239 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| ZAVALA | 235 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BORDEN | 233 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STONEWALL | 228 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DUVAL | 215 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| MCMULLEN | 207 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STERLING | 199 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| LA SALLE | 160 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KENT | 157 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BROOKS | 153 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| TERRELL | 126 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAPATA | 94 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| KING | 90 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CULBERSON | 81 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| JIM HOGG | 61 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PRESIDIO | 60 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LOVING | 24 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KENEDY | 13 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.