JC3 (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 564,296 | 31.30% | |
| 553,396 | 30.69% | |
| 359,897 | 19.96% | |
| 325,452 | 18.05% |
| County | Votes ▼ | FOX | SMITH | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 173,074 | 0.0% | 0.0% | 100.0% | 1225 of 1225 precincts reporting |
| TARRANT | 126,929 | 0.0% | 0.0% | 100.0% | 708 of 708 precincts reporting |
| DALLAS | 85,369 | 0.0% | 0.0% | 100.0% | 792 of 792 precincts reporting |
| COLLIN | 82,026 | 0.0% | 0.0% | 100.0% | 274 of 274 precincts reporting |
| BEXAR | 75,731 | 0.0% | 0.0% | 100.0% | 807 of 807 precincts reporting |
| DENTON | 75,239 | 0.0% | 0.0% | 100.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 67,642 | 0.0% | 0.0% | 100.0% | 122 of 122 precincts reporting |
| FORT BEND | 45,462 | 0.0% | 0.0% | 100.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 44,699 | 0.0% | 0.0% | 100.0% | 177 of 177 precincts reporting |
| TRAVIS | 41,721 | 0.0% | 0.0% | 100.0% | 309 of 309 precincts reporting |
| GALVESTON | 28,568 | 0.0% | 0.0% | 100.0% | 97 of 97 precincts reporting |
| BRAZORIA | 27,447 | 0.0% | 0.0% | 100.0% | 85 of 85 precincts reporting |
| LUBBOCK | 24,872 | 0.0% | 0.0% | 100.0% | 100 of 100 precincts reporting |
| COMAL | 24,685 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| SMITH | 23,605 | 0.0% | 0.0% | 100.0% | 142 of 142 precincts reporting |
| PARKER | 23,403 | 0.0% | 0.0% | 100.0% | 47 of 47 precincts reporting |
| BELL | 21,921 | 0.0% | 0.0% | 100.0% | 73 of 73 precincts reporting |
| EL PASO | 21,419 | 0.0% | 0.0% | 100.0% | 228 of 228 precincts reporting |
| MCLENNAN | 20,562 | 0.0% | 0.0% | 100.0% | 96 of 96 precincts reporting |
| ELLIS | 19,543 | 0.0% | 0.0% | 100.0% | 61 of 61 precincts reporting |
| NUECES | 18,820 | 0.0% | 0.0% | 100.0% | 130 of 130 precincts reporting |
| JOHNSON | 16,959 | 0.0% | 0.0% | 100.0% | 51 of 51 precincts reporting |
| HIDALGO | 16,154 | 0.0% | 0.0% | 100.0% | 260 of 260 precincts reporting |
| RANDALL | 15,936 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| GUADALUPE | 15,822 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| HAYS | 15,751 | 0.0% | 0.0% | 100.0% | 94 of 94 precincts reporting |
| ROCKWALL | 15,073 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| BRAZOS | 14,475 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| GRAYSON | 13,918 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| TAYLOR | 12,991 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| JEFFERSON | 12,679 | 0.0% | 0.0% | 100.0% | 105 of 105 precincts reporting |
| CAMERON | 11,955 | 0.0% | 0.0% | 100.0% | 103 of 103 precincts reporting |
| KAUFMAN | 11,523 | 0.0% | 0.0% | 100.0% | 38 of 38 precincts reporting |
| HOOD | 10,946 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| MIDLAND | 10,909 | 0.0% | 0.0% | 100.0% | 48 of 48 precincts reporting |
| HUNT | 10,665 | 0.0% | 0.0% | 100.0% | 40 of 40 precincts reporting |
| HENDERSON | 9,999 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| WISE | 9,890 | 0.0% | 0.0% | 100.0% | 29 of 29 precincts reporting |
| GREGG | 9,747 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TOM GREEN | 9,563 | 0.0% | 0.0% | 100.0% | 36 of 36 precincts reporting |
| KERR | 9,036 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| LIBERTY | 8,801 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| BOWIE | 8,768 | 0.0% | 0.0% | 100.0% | 53 of 53 precincts reporting |
| VAN ZANDT | 8,560 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| ORANGE | 8,535 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| ANGELINA | 8,376 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
| WOOD | 8,110 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| KENDALL | 7,680 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| BURNET | 7,650 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| WICHITA | 7,647 | 0.0% | 0.0% | 100.0% | 41 of 41 precincts reporting |
| BASTROP | 7,519 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| HARDIN | 7,483 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HARRISON | 7,052 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| ECTOR | 6,967 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| VICTORIA | 6,514 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| CHAMBERS | 6,295 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| POLK | 6,280 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| POTTER | 6,201 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| WILSON | 6,116 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LAMAR | 5,796 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| WALKER | 5,744 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| GILLESPIE | 5,726 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| NACOGDOCHES | 5,699 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| UPSHUR | 5,661 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| ANDERSON | 5,647 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| NAVARRO | 5,541 | 0.0% | 0.0% | 100.0% | 34 of 34 precincts reporting |
| MEDINA | 5,470 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| CHEROKEE | 5,463 | 0.0% | 0.0% | 100.0% | 26 of 26 precincts reporting |
| WASHINGTON | 5,300 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| CORYELL | 5,229 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| RUSK | 5,162 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| BROWN | 5,136 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WALLER | 5,044 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| SAN PATRICIO | 5,041 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| HILL | 4,976 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| COOKE | 4,925 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| LLANO | 4,666 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| CASS | 4,589 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| FAYETTE | 4,297 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| WHARTON | 4,239 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ERATH | 4,205 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| BANDERA | 4,149 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| SAN JACINTO | 4,146 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| JASPER | 4,045 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| FANNIN | 4,008 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| AUSTIN | 3,917 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| WEBB | 3,917 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| PALO PINTO | 3,862 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| ARANSAS | 3,685 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HOPKINS | 3,684 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| GRIMES | 3,633 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LAMPASAS | 3,400 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TITUS | 3,288 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,176 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MATAGORDA | 3,095 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| MONTAGUE | 2,956 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| LEON | 2,924 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| PANOLA | 2,890 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| BOSQUE | 2,864 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MILAM | 2,860 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| LIMESTONE | 2,849 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| CALDWELL | 2,785 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| LAVACA | 2,774 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| GRAY | 2,698 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| TYLER | 2,685 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| BEE | 2,608 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| YOUNG | 2,591 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| SHELBY | 2,589 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| COLORADO | 2,580 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| HOUSTON | 2,551 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| FREESTONE | 2,536 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| BLANCO | 2,501 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CALHOUN | 2,484 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| TRINITY | 2,430 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| UVALDE | 2,407 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| JACKSON | 2,397 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| BURLESON | 2,318 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| HUTCHINSON | 2,285 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| EASTLAND | 2,283 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| VAL VERDE | 2,234 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| HALE | 2,228 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| JONES | 2,220 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SABINE | 2,213 | 0.0% | 0.0% | 100.0% | 3 of 3 precincts reporting |
| ROBERTSON | 2,154 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LEE | 2,105 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| HOCKLEY | 2,088 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| CALLAHAN | 2,070 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| NEWTON | 2,039 | 0.0% | 0.0% | 100.0% | 24 of 24 precincts reporting |
| RAINS | 1,959 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| JIM WELLS | 1,958 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| DEWITT | 1,934 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| COMANCHE | 1,927 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| KARNES | 1,851 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| GONZALES | 1,846 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| HOWARD | 1,775 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| GAINES | 1,719 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| SOMERVELL | 1,669 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| RED RIVER | 1,649 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| NOLAN | 1,642 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| KLEBERG | 1,629 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| FRANKLIN | 1,610 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CLAY | 1,595 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| SCURRY | 1,548 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| FALLS | 1,512 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| ARCHER | 1,504 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| MORRIS | 1,500 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MADISON | 1,499 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ANDREWS | 1,480 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,428 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SAN AUGUSTINE | 1,425 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| DEAF SMITH | 1,402 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| LIVE OAK | 1,387 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| CAMP | 1,386 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,356 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PECOS | 1,331 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| MARION | 1,327 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| MOORE | 1,270 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HAMILTON | 1,250 | 0.0% | 0.0% | 100.0% | 4 of 4 precincts reporting |
| COLEMAN | 1,229 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JACK | 1,210 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| MCCULLOCH | 1,171 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| LAMB | 1,146 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| WILBARGER | 1,106 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| RUNNELS | 1,078 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| REFUGIO | 1,069 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| YOAKUM | 990 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| TERRY | 972 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CARSON | 950 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| WHEELER | 854 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WARD | 840 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MASON | 829 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SAN SABA | 827 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| MILLS | 813 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| PARMER | 807 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DAWSON | 786 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BREWSTER | 748 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| OCHILTREE | 737 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KIMBLE | 730 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CASTRO | 726 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HASKELL | 692 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| HARTLEY | 691 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DELTA | 660 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FISHER | 647 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MITCHELL | 644 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SWISHER | 615 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| LYNN | 609 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| FLOYD | 607 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WINKLER | 594 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| MARTIN | 590 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| REAL | 576 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CRANE | 573 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HEMPHILL | 568 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAILEY | 565 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MAVERICK | 559 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| CHILDRESS | 537 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAYLOR | 525 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COKE | 520 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CONCHO | 513 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CROSBY | 513 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WILLACY | 513 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| LIPSCOMB | 511 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| SHACKELFORD | 511 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DONLEY | 506 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| SCHLEICHER | 461 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HANSFORD | 459 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| FRIO | 441 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| GARZA | 439 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| HALL | 435 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| KINNEY | 426 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SUTTON | 401 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KNOX | 397 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| REAGAN | 391 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JEFF DAVIS | 389 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| ARMSTRONG | 388 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| IRION | 381 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HUDSPETH | 377 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HARDEMAN | 375 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COCHRAN | 373 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| DALLAM | 358 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| MENARD | 344 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| EDWARDS | 327 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| UPTON | 320 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BRISCOE | 307 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| COLLINGSWORTH | 300 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| DICKENS | 297 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| CROCKETT | 296 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| OLDHAM | 295 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| COTTLE | 278 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REEVES | 277 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SHERMAN | 262 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| ROBERTS | 250 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STARR | 245 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| THROCKMORTON | 236 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| GLASSCOCK | 227 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MOTLEY | 224 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| ZAVALA | 217 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DIMMIT | 213 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FOARD | 202 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DUVAL | 190 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| BORDEN | 187 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STONEWALL | 176 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STERLING | 144 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BROOKS | 141 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| LA SALLE | 128 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KENT | 113 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| TERRELL | 91 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAPATA | 80 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| MCMULLEN | 73 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KING | 58 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CULBERSON | 55 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| JIM HOGG | 54 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PRESIDIO | 48 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LOVING | 20 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KENEDY | 11 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.