JUSTICE, 5TH COURT OF APPEALS DISTRICT, PLACE 3
JC3 [4689] · 0 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | KOLODOSKI | REICHEK | Status |
|---|---|---|---|---|
| COLLIN | 0 | 0.0% | 0.0% | 0 of 274 precincts reporting |
| DALLAS | 0 | 0.0% | 0.0% | 0 of 792 precincts reporting |
| GRAYSON | 0 | 0.0% | 0.0% | 0 of 43 precincts reporting |
| HUNT | 0 | 0.0% | 0.0% | 0 of 40 precincts reporting |
| KAUFMAN | 0 | 0.0% | 0.0% | 0 of 38 precincts reporting |
| ROCKWALL | 0 | 0.0% | 0.0% | 0 of 28 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.