STATE REPRESENTATIVE DISTRICT 88
HD88 · 0 of 19 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | WALLACE | KING | Status |
|---|---|---|---|---|
| ANDREWS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BAILEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BRISCOE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CASTRO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| CHILDRESS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COCHRAN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| COLLINGSWORTH | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| DONLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| GAINES | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| GRAY | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| HALE | 0 | 0.0% | 0.0% | 0 of 31 precincts reporting |
| HALL | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| HEMPHILL | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| HOCKLEY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| LAMB | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| ROBERTS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| SWISHER | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| WHEELER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| YOAKUM | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.