STATE REPRESENTATIVE DISTRICT 74
HD74 · 0 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | GARZA | JR | Status |
|---|---|---|---|---|
| BREWSTER | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| CULBERSON | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| EL PASO | 0 | 0.0% | 0.0% | 0 of 55 precincts reporting |
| HUDSPETH | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| JEFF DAVIS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| KINNEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MAVERICK | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| PRESIDIO | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| REEVES | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| TERRELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| VAL VERDE | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.