STATE REPRESENTATIVE DISTRICT 72
HD72 · 0 of 10 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | DARBY | SALAZAR | Status |
|---|---|---|---|---|
| COKE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COLEMAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CONCHO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| GLASSCOCK | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| HOWARD | 0 | 0.0% | 0.0% | 0 of 32 precincts reporting |
| IRION | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| REAGAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| RUNNELS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| STERLING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TOM GREEN | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.