STATE REPRESENTATIVE DISTRICT 1
HD1 · 0 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | HUFFMAN | SPENCER | Status |
|---|---|---|---|---|
| BOWIE | 0 | 0.0% | 0.0% | 0 of 44 precincts reporting |
| CASS | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| LAMAR | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| MORRIS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| RED RIVER | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.