CHIEF JUSTICE, 4TH COURT OF APPEALS DISTRICT
CHIEF_JUSTICE_4TH_COURT_O · 0 of 32 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | ARTEAGA | RICHARDSON | Status |
|---|---|---|---|---|
| ATASCOSA | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| BANDERA | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| BEXAR | 0 | 0.0% | 0.0% | 0 of 807 precincts reporting |
| BROOKS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| DIMMIT | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| DUVAL | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| EDWARDS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FRIO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GILLESPIE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| GUADALUPE | 0 | 0.0% | 0.0% | 0 of 79 precincts reporting |
| JIM HOGG | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| JIM WELLS | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| KARNES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| KENDALL | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| KERR | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| KIMBLE | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| KINNEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| LA SALLE | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MASON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MAVERICK | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| MCMULLEN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MEDINA | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| MENARD | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| REAL | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| STARR | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| SUTTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| UVALDE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| VAL VERDE | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| WEBB | 0 | 0.0% | 0.0% | 0 of 79 precincts reporting |
| WILSON | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| ZAPATA | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| ZAVALA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.