CHIEF_JUSTICE_14TH_COURT (DEM) · 10 of 10 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 242,362 | 55.00% | |
| 202,106 | 45.00% |
| County | Votes ▼ | LANDAU | GONZALES | Status |
|---|---|---|---|---|
| HARRIS | 321,261 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| FORT BEND | 66,446 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| BRAZORIA | 26,388 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| GALVESTON | 21,281 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| WALLER | 3,511 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| CHAMBERS | 1,495 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WASHINGTON | 1,411 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| GRIMES | 1,009 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| AUSTIN | 933 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLORADO | 733 | 0.0% | 0.0% | 12 of 12 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.