U. S. REPRESENTATIVE DISTRICT 6
CD6 · 0 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | ELLZEY | MINTON | Status |
|---|---|---|---|---|
| DALLAS | 0 | 0.0% | 0.0% | 0 of 50 precincts reporting |
| ELLIS | 0 | 0.0% | 0.0% | 0 of 61 precincts reporting |
| JOHNSON | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| NAVARRO | 0 | 0.0% | 0.0% | 0 of 34 precincts reporting |
| TARRANT | 0 | 0.0% | 0.0% | 0 of 82 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.