CD4 (DEM) · 7 of 7 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 23,552 | 51.96% | |
| 21,779 | 48.04% |
| County | Votes ▼ | PEARCE | RUBELL | Status |
|---|---|---|---|---|
| COLLIN | 31,028 | 0.0% | 0.0% | 102 of 102 precincts reporting |
| DENTON | 6,430 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| GRAYSON | 4,834 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| LAMAR | 1,340 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| FANNIN | 820 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| BOWIE | 480 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| RED RIVER | 399 | 0.0% | 0.0% | 30 of 30 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.