CD38 (REP) · 1 of 1 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 28,762 | 46.84% | |
| 11,575 | 18.85% | |
| 6,561 | 10.68% | |
| 4,316 | 7.03% | |
| 3,929 | 6.40% | |
| 1,492 | 2.43% | |
| 1,455 | 2.37% | |
| 1,422 | 2.32% | |
| 967 | 1.57% | |
| 930 | 1.51% |
| County | Votes ▼ | BONCK | DEZEVALLOS | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 61,409 | 0.0% | 0.0% | 100.0% | 180 of 180 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.