CD35 (REP) · 4 of 4 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 15,530 | 32.95% | |
| 12,637 | 26.81% | |
| 6,182 | 13.12% | |
| 3,986 | 8.46% | |
| 2,052 | 4.35% | |
| 1,889 | 4.01% | |
| 1,754 | 3.72% | |
| 1,676 | 3.56% | |
| 752 | 1.60% | |
| 365 | 0.77% | |
| 306 | 0.65% |
| County | Votes ▼ | LUJAN | CRUZ | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 20,576 | 0.0% | 0.0% | 100.0% | 211 of 211 precincts reporting |
| GUADALUPE | 17,356 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| WILSON | 7,040 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| KARNES | 2,157 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.