CD3 (REP) · 7 of 7 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 63,747 | 80.18% | |
| 15,761 | 19.82% |
| County | Votes ▼ | SELF | NEWGENT | Status |
|---|---|---|---|---|
| COLLIN | 59,222 | 0.0% | 0.0% | 163 of 163 precincts reporting |
| HUNT | 8,483 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| HOPKINS | 4,137 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| TITUS | 3,549 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| FRANKLIN | 1,795 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MORRIS | 1,607 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| DELTA | 715 | 0.0% | 0.0% | 8 of 8 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.