U. S. REPRESENTATIVE DISTRICT 28
CD28 · 0 of 12 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | CUELLAR | DURÁN | Others | Status |
|---|---|---|---|---|---|
| ATASCOSA | 0 | 0.0% | 0.0% | 100.0% | 0 of 21 precincts reporting |
| DIMMIT | 0 | 0.0% | 0.0% | 100.0% | 0 of 8 precincts reporting |
| DUVAL | 0 | 0.0% | 0.0% | 100.0% | 0 of 12 precincts reporting |
| HIDALGO | 0 | 0.0% | 0.0% | 100.0% | 0 of 100 precincts reporting |
| JIM HOGG | 0 | 0.0% | 0.0% | 100.0% | 0 of 6 precincts reporting |
| LA SALLE | 0 | 0.0% | 0.0% | 100.0% | 0 of 7 precincts reporting |
| LIVE OAK | 0 | 0.0% | 0.0% | 100.0% | 0 of 15 precincts reporting |
| MAVERICK | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| MCMULLEN | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| STARR | 0 | 0.0% | 0.0% | 100.0% | 0 of 15 precincts reporting |
| WEBB | 0 | 0.0% | 0.0% | 100.0% | 0 of 79 precincts reporting |
| ZAPATA | 0 | 0.0% | 0.0% | 100.0% | 0 of 8 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.