U. S. REPRESENTATIVE DISTRICT 27
CD27 · 0 of 17 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | CLOUD | LLOYD | Others | Status |
|---|---|---|---|---|---|
| ARANSAS | 0 | 0.0% | 0.0% | 100.0% | 0 of 4 precincts reporting |
| AUSTIN | 0 | 0.0% | 0.0% | 100.0% | 0 of 10 precincts reporting |
| BASTROP | 0 | 0.0% | 0.0% | 100.0% | 0 of 26 precincts reporting |
| CALDWELL | 0 | 0.0% | 0.0% | 100.0% | 0 of 25 precincts reporting |
| CALHOUN | 0 | 0.0% | 0.0% | 100.0% | 0 of 12 precincts reporting |
| COLORADO | 0 | 0.0% | 0.0% | 100.0% | 0 of 12 precincts reporting |
| FAYETTE | 0 | 0.0% | 0.0% | 100.0% | 0 of 13 precincts reporting |
| HAYS | 0 | 0.0% | 0.0% | 100.0% | 0 of 53 precincts reporting |
| JACKSON | 0 | 0.0% | 0.0% | 100.0% | 0 of 10 precincts reporting |
| MATAGORDA | 0 | 0.0% | 0.0% | 100.0% | 0 of 19 precincts reporting |
| NUECES | 0 | 0.0% | 0.0% | 100.0% | 0 of 35 precincts reporting |
| REFUGIO | 0 | 0.0% | 0.0% | 100.0% | 0 of 2 precincts reporting |
| SAN PATRICIO | 0 | 0.0% | 0.0% | 100.0% | 0 of 8 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 100.0% | 0 of 25 precincts reporting |
| VICTORIA | 0 | 0.0% | 0.0% | 100.0% | 0 of 36 precincts reporting |
| WASHINGTON | 0 | 0.0% | 0.0% | 100.0% | 0 of 20 precincts reporting |
| WHARTON | 0 | 0.0% | 0.0% | 100.0% | 0 of 13 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.