U. S. REPRESENTATIVE DISTRICT 19
CD19 · 0 of 33 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | RABLE | SELL | Status |
|---|---|---|---|---|
| ANDREWS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BAILEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BORDEN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| CALLAHAN | 0 | 0.0% | 0.0% | 0 of 2 precincts reporting |
| CASTRO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| COCHRAN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| CROSBY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| DAWSON | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| FISHER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FLOYD | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| GAINES | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| GARZA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| HALE | 0 | 0.0% | 0.0% | 0 of 31 precincts reporting |
| HASKELL | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| HOCKLEY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| HOWARD | 0 | 0.0% | 0.0% | 0 of 32 precincts reporting |
| JONES | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KENT | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LAMB | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| LUBBOCK | 0 | 0.0% | 0.0% | 0 of 120 precincts reporting |
| LYNN | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| MARTIN | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MITCHELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| NOLAN | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| PARMER | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| SCURRY | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| SHACKELFORD | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| STONEWALL | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| SWISHER | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| TAYLOR | 0 | 0.0% | 0.0% | 0 of 69 precincts reporting |
| TERRY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| THROCKMORTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| YOAKUM | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.