CD16 (REP) · 1 of 1 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 4,738 | 23.92% | |
| 3,577 | 18.06% | |
| 2,868 | 14.48% | |
| 2,836 | 14.32% | |
| 2,337 | 11.80% | |
| 1,860 | 9.39% | |
| 1,591 | 8.03% |
| County | Votes ▼ | BAUMAN | BARRAZA | Others | Status |
|---|---|---|---|---|---|
| EL PASO | 19,807 | 0.0% | 0.0% | 100.0% | 210 of 210 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.