U. S. REPRESENTATIVE DISTRICT 14
CD14 · 0 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BARTIE | WEBER | Status |
|---|---|---|---|---|
| BRAZORIA | 0 | 0.0% | 0.0% | 0 of 29 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| FORT BEND | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| GALVESTON | 0 | 0.0% | 0.0% | 0 of 96 precincts reporting |
| JEFFERSON | 0 | 0.0% | 0.0% | 0 of 61 precincts reporting |
| ORANGE | 0 | 0.0% | 0.0% | 0 of 35 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.