U. S. REPRESENTATIVE DISTRICT 1
CD1 · 0 of 13 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | MORAN | PRINCE | Status |
|---|---|---|---|---|
| BOWIE | 0 | 0.0% | 0.0% | 0 of 29 precincts reporting |
| CASS | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| CHEROKEE | 0 | 0.0% | 0.0% | 0 of 26 precincts reporting |
| GREGG | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| HARRISON | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| MARION | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| NACOGDOCHES | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| PANOLA | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| RUSK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| SABINE | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SAN AUGUSTINE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| SHELBY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| SMITH | 0 | 0.0% | 0.0% | 0 of 67 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.