ATTORNEY GENERAL (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 811,171 | 39.13% | |
| 655,064 | 31.60% | |
| 312,998 | 15.10% | |
| 293,698 | 14.17% |
| County | Votes ▼ | MIDDLETON | ROY | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 191,623 | 0.0% | 0.0% | 100.0% | 1225 of 1225 precincts reporting |
| TARRANT | 141,508 | 0.0% | 0.0% | 100.0% | 708 of 708 precincts reporting |
| DALLAS | 98,200 | 0.0% | 0.0% | 100.0% | 792 of 792 precincts reporting |
| COLLIN | 96,393 | 0.0% | 0.0% | 100.0% | 274 of 274 precincts reporting |
| BEXAR | 90,851 | 0.0% | 0.0% | 100.0% | 807 of 807 precincts reporting |
| DENTON | 84,836 | 0.0% | 0.0% | 100.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 76,847 | 0.0% | 0.0% | 100.0% | 122 of 122 precincts reporting |
| TRAVIS | 52,894 | 0.0% | 0.0% | 100.0% | 309 of 309 precincts reporting |
| FORT BEND | 51,661 | 0.0% | 0.0% | 100.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 50,410 | 0.0% | 0.0% | 100.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,774 | 0.0% | 0.0% | 100.0% | 97 of 97 precincts reporting |
| BRAZORIA | 30,914 | 0.0% | 0.0% | 100.0% | 85 of 85 precincts reporting |
| COMAL | 28,581 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| LUBBOCK | 28,159 | 0.0% | 0.0% | 100.0% | 100 of 100 precincts reporting |
| SMITH | 27,902 | 0.0% | 0.0% | 100.0% | 142 of 142 precincts reporting |
| PARKER | 26,166 | 0.0% | 0.0% | 100.0% | 47 of 47 precincts reporting |
| BELL | 25,241 | 0.0% | 0.0% | 100.0% | 73 of 73 precincts reporting |
| ELLIS | 23,150 | 0.0% | 0.0% | 100.0% | 61 of 61 precincts reporting |
| EL PASO | 22,976 | 0.0% | 0.0% | 100.0% | 228 of 228 precincts reporting |
| MCLENNAN | 22,528 | 0.0% | 0.0% | 100.0% | 96 of 96 precincts reporting |
| NUECES | 20,819 | 0.0% | 0.0% | 100.0% | 130 of 130 precincts reporting |
| JOHNSON | 19,488 | 0.0% | 0.0% | 100.0% | 51 of 51 precincts reporting |
| HAYS | 18,127 | 0.0% | 0.0% | 100.0% | 94 of 94 precincts reporting |
| RANDALL | 17,971 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| HIDALGO | 17,593 | 0.0% | 0.0% | 100.0% | 260 of 260 precincts reporting |
| GUADALUPE | 17,478 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,067 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| ROCKWALL | 16,673 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| GRAYSON | 15,746 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| JEFFERSON | 14,466 | 0.0% | 0.0% | 100.0% | 105 of 105 precincts reporting |
| TAYLOR | 14,358 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| KAUFMAN | 13,606 | 0.0% | 0.0% | 100.0% | 38 of 38 precincts reporting |
| MIDLAND | 13,274 | 0.0% | 0.0% | 100.0% | 48 of 48 precincts reporting |
| CAMERON | 13,040 | 0.0% | 0.0% | 100.0% | 103 of 103 precincts reporting |
| HOOD | 12,640 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| HUNT | 12,348 | 0.0% | 0.0% | 100.0% | 40 of 40 precincts reporting |
| HENDERSON | 12,247 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| WISE | 11,326 | 0.0% | 0.0% | 100.0% | 29 of 29 precincts reporting |
| GREGG | 11,317 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TOM GREEN | 10,983 | 0.0% | 0.0% | 100.0% | 36 of 36 precincts reporting |
| KERR | 10,658 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| BOWIE | 10,344 | 0.0% | 0.0% | 100.0% | 53 of 53 precincts reporting |
| ANGELINA | 10,200 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
| KENDALL | 10,085 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| LIBERTY | 9,883 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| ORANGE | 9,621 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| VAN ZANDT | 9,451 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WOOD | 9,212 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BASTROP | 9,081 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| BURNET | 9,080 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| WICHITA | 8,957 | 0.0% | 0.0% | 100.0% | 41 of 41 precincts reporting |
| HARDIN | 8,290 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HARRISON | 7,871 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| ECTOR | 7,708 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| VICTORIA | 7,600 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| CHAMBERS | 7,589 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| POLK | 7,281 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| LAMAR | 7,239 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| WILSON | 7,187 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| GILLESPIE | 7,078 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| POTTER | 6,985 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| WALKER | 6,947 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| NACOGDOCHES | 6,889 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| WASHINGTON | 6,812 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| ANDERSON | 6,605 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| MEDINA | 6,511 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| UPSHUR | 6,383 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| RUSK | 6,349 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| NAVARRO | 6,345 | 0.0% | 0.0% | 100.0% | 34 of 34 precincts reporting |
| CHEROKEE | 6,308 | 0.0% | 0.0% | 100.0% | 26 of 26 precincts reporting |
| COOKE | 6,205 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| CORYELL | 6,095 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| BROWN | 5,824 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WALLER | 5,735 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HILL | 5,719 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LLANO | 5,643 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SAN PATRICIO | 5,568 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| FAYETTE | 5,408 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| ERATH | 5,214 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| CASS | 5,102 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| BANDERA | 5,081 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| WHARTON | 4,992 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| AUSTIN | 4,736 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| FANNIN | 4,692 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SAN JACINTO | 4,663 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| JASPER | 4,630 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| PALO PINTO | 4,439 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| HOPKINS | 4,279 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| GRIMES | 4,203 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| ARANSAS | 4,192 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| WEBB | 4,119 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| LAMPASAS | 3,969 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TITUS | 3,775 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,699 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MATAGORDA | 3,542 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| LEON | 3,513 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| LAVACA | 3,496 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MONTAGUE | 3,469 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| PANOLA | 3,393 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| BOSQUE | 3,367 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MILAM | 3,346 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,328 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| LIMESTONE | 3,290 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| BLANCO | 3,254 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| TYLER | 3,133 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SHELBY | 3,115 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| FREESTONE | 3,109 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| HOUSTON | 3,098 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| COLORADO | 3,090 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| GRAY | 2,978 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| YOUNG | 2,971 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| TRINITY | 2,939 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| CALHOUN | 2,882 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| UVALDE | 2,881 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BEE | 2,858 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| JACKSON | 2,718 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| BURLESON | 2,712 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| VAL VERDE | 2,590 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ROBERTSON | 2,589 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LEE | 2,583 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| HUTCHINSON | 2,555 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| EASTLAND | 2,519 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| JONES | 2,509 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SABINE | 2,481 | 0.0% | 0.0% | 100.0% | 3 of 3 precincts reporting |
| HALE | 2,448 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| HOCKLEY | 2,412 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| CALLAHAN | 2,328 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| NEWTON | 2,327 | 0.0% | 0.0% | 100.0% | 24 of 24 precincts reporting |
| COMANCHE | 2,326 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| RAINS | 2,322 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| DEWITT | 2,292 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| GONZALES | 2,268 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| KARNES | 2,160 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| SOMERVELL | 2,139 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JIM WELLS | 2,133 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| HOWARD | 2,106 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| FRANKLIN | 1,992 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| GAINES | 1,942 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| RED RIVER | 1,940 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| NOLAN | 1,917 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| CLAY | 1,867 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| SCURRY | 1,820 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| KLEBERG | 1,805 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| FALLS | 1,783 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| ARCHER | 1,772 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| MADISON | 1,737 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MORRIS | 1,714 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| GOLIAD | 1,694 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| CAMP | 1,630 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ANDREWS | 1,626 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,619 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| DEAF SMITH | 1,584 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,564 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| HAMILTON | 1,549 | 0.0% | 0.0% | 100.0% | 4 of 4 precincts reporting |
| LIVE OAK | 1,541 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| MARION | 1,487 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| PECOS | 1,480 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| COLEMAN | 1,475 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MOORE | 1,451 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| JACK | 1,406 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| MCCULLOCH | 1,349 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| LAMB | 1,348 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| RUNNELS | 1,289 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,253 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,185 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TERRY | 1,169 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,122 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| MASON | 1,118 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CARSON | 1,089 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| YOAKUM | 1,081 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| WHEELER | 987 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MILLS | 969 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| WARD | 960 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| PARMER | 955 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| OCHILTREE | 930 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BREWSTER | 913 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DAWSON | 885 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KIMBLE | 885 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HASKELL | 858 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| CASTRO | 855 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HARTLEY | 817 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DELTA | 766 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| MITCHELL | 761 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HEMPHILL | 748 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| FISHER | 741 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SWISHER | 719 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| REAL | 716 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| LYNN | 708 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MARTIN | 693 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| FLOYD | 680 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WINKLER | 648 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CRANE | 645 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CHILDRESS | 641 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAYLOR | 639 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAILEY | 632 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MAVERICK | 610 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| COKE | 608 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DONLEY | 594 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| LIPSCOMB | 594 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HANSFORD | 587 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CONCHO | 582 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| SHACKELFORD | 580 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CROSBY | 571 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WILLACY | 551 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SCHLEICHER | 539 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KINNEY | 531 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HALL | 528 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| GARZA | 525 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| FRIO | 519 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SUTTON | 508 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JEFF DAVIS | 495 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| ARMSTRONG | 476 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| KNOX | 473 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| HARDEMAN | 449 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REAGAN | 436 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MENARD | 422 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| HUDSPETH | 420 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DALLAM | 415 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| IRION | 414 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COCHRAN | 404 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| EDWARDS | 398 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BRISCOE | 381 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| OLDHAM | 375 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CROCKETT | 371 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DICKENS | 364 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| UPTON | 363 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| COLLINGSWORTH | 349 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| COTTLE | 326 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| GLASSCOCK | 321 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REEVES | 310 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SHERMAN | 307 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| MOTLEY | 280 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| ROBERTS | 280 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 279 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STARR | 274 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| DIMMIT | 239 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FOARD | 230 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAVALA | 227 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| STONEWALL | 223 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BORDEN | 219 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| DUVAL | 214 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| MCMULLEN | 204 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STERLING | 180 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BROOKS | 151 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| LA SALLE | 148 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KENT | 139 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| TERRELL | 123 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAPATA | 90 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| KING | 77 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| CULBERSON | 73 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| JIM HOGG | 62 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PRESIDIO | 58 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LOVING | 23 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KENEDY | 12 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.