STATE SENATOR, DISTRICT 4
SD4 · 0 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | ANGELETTI | LIGON | Status |
|---|---|---|---|---|
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| GALVESTON | 0 | 0.0% | 0.0% | 0 of 3 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 76 precincts reporting |
| JEFFERSON | 0 | 0.0% | 0.0% | 0 of 35 precincts reporting |
| MONTGOMERY | 0 | 0.0% | 0.0% | 0 of 99 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.