STATE SENATOR, DISTRICT 28
SD28 · 0 of 41 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | PERRY | RODRIQUEZ | Status |
|---|---|---|---|---|
| BAYLOR | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CHILDRESS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COLEMAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COLLINGSWORTH | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| CONCHO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| COTTLE | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| CROSBY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| DICKENS | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| DONLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| FISHER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FLOYD | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FOARD | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| GARZA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| GRAY | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| HALE | 0 | 0.0% | 0.0% | 0 of 31 precincts reporting |
| HARDEMAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| HASKELL | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| HOCKLEY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| JONES | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KENT | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| KING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KNOX | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LAMB | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| LUBBOCK | 0 | 0.0% | 0.0% | 0 of 120 precincts reporting |
| LYNN | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| MASON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MCCULLOCH | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MENARD | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MILLS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| MOTLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| NOLAN | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| RUNNELS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SAN SABA | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| STONEWALL | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| TAYLOR | 0 | 0.0% | 0.0% | 0 of 69 precincts reporting |
| TERRY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| THROCKMORTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TOM GREEN | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| WHEELER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| WICHITA | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| WILBARGER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.