STATE SENATOR, DISTRICT 24
SD24 · 0 of 13 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | FLORES | HERRERA | Status |
|---|---|---|---|---|
| ATASCOSA | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| BANDERA | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| BELL | 0 | 0.0% | 0.0% | 0 of 73 precincts reporting |
| BURNET | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| CORYELL | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| GILLESPIE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| KERR | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| KIMBLE | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| LAMPASAS | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| LLANO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MEDINA | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| SUTTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| WILLIAMSON | 0 | 0.0% | 0.0% | 0 of 56 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.