STATE SENATOR, DISTRICT 22
SD22 · 0 of 12 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | COOK | MARTINEZ-SALAS | Status |
|---|---|---|---|---|
| BOSQUE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| COMANCHE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| EASTLAND | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| ELLIS | 0 | 0.0% | 0.0% | 0 of 35 precincts reporting |
| ERATH | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| FALLS | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| HAMILTON | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| HILL | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| HOOD | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| MCLENNAN | 0 | 0.0% | 0.0% | 0 of 96 precincts reporting |
| SOMERVELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TARRANT | 0 | 0.0% | 0.0% | 0 of 102 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.