STATE SENATOR, DISTRICT 21
SD21 · 0 of 16 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | DAHLBERG | ZAFFIRINI | Status |
|---|---|---|---|---|
| BEXAR | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| CALDWELL | 0 | 0.0% | 0.0% | 0 of 25 precincts reporting |
| DIMMIT | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| DUVAL | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| GUADALUPE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| HAYS | 0 | 0.0% | 0.0% | 0 of 53 precincts reporting |
| JIM HOGG | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| KARNES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| LA SALLE | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LIVE OAK | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| MCMULLEN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| STARR | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| WEBB | 0 | 0.0% | 0.0% | 0 of 79 precincts reporting |
| WILSON | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| ZAPATA | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.