STATE SENATOR, DISTRICT 1
SD1 · 0 of 19 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | AMBROZ | HUGHES | Status |
|---|---|---|---|---|
| BOWIE | 0 | 0.0% | 0.0% | 0 of 44 precincts reporting |
| CAMP | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CASS | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| DELTA | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| FANNIN | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| FRANKLIN | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| GREGG | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| HARRISON | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| HOPKINS | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| LAMAR | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| MARION | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| MORRIS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| PANOLA | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| RED RIVER | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| RUSK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| SMITH | 0 | 0.0% | 0.0% | 0 of 67 precincts reporting |
| TITUS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| UPSHUR | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| WOOD | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.