MEMBER, STATE BOARD OF EDUCATION, DISTRICT 9
SBOE9 · 0 of 24 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | HUDDLESTON | LEDFERD | Status |
|---|---|---|---|---|
| ANGELINA | 0 | 0.0% | 0.0% | 0 of 43 precincts reporting |
| CAMP | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CASS | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| CHEROKEE | 0 | 0.0% | 0.0% | 0 of 26 precincts reporting |
| DALLAS | 0 | 0.0% | 0.0% | 0 of 177 precincts reporting |
| FRANKLIN | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| GREGG | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| HARRISON | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| KAUFMAN | 0 | 0.0% | 0.0% | 0 of 38 precincts reporting |
| MARION | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| MORRIS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| NACOGDOCHES | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| PANOLA | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| RAINS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| ROCKWALL | 0 | 0.0% | 0.0% | 0 of 28 precincts reporting |
| RUSK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| SABINE | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SAN AUGUSTINE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| SHELBY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| SMITH | 0 | 0.0% | 0.0% | 0 of 67 precincts reporting |
| TITUS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| UPSHUR | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| VAN ZANDT | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| WOOD | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.