MEMBER, STATE BOARD OF EDUCATION, DISTRICT 14
SBOE14 · 0 of 19 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BUMGARNER | TAYLOR | Status |
|---|---|---|---|---|
| BOSQUE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| CLAY | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| COMANCHE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| CORYELL | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| DALLAS | 0 | 0.0% | 0.0% | 0 of 185 precincts reporting |
| DENTON | 0 | 0.0% | 0.0% | 0 of 226 precincts reporting |
| EASTLAND | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| ELLIS | 0 | 0.0% | 0.0% | 0 of 61 precincts reporting |
| ERATH | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| HAMILTON | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| HILL | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| JACK | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| JOHNSON | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| MCLENNAN | 0 | 0.0% | 0.0% | 0 of 96 precincts reporting |
| MILLS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| MONTAGUE | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| NAVARRO | 0 | 0.0% | 0.0% | 0 of 34 precincts reporting |
| PALO PINTO | 0 | 0.0% | 0.0% | 0 of 30 precincts reporting |
| WISE | 0 | 0.0% | 0.0% | 0 of 29 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.