JUSTICE, SUPREME COURT, PLACE 8
JC8 · 0 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BUSBY | TRIANA | Status |
|---|---|---|---|---|
| ANDERSON | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| ANDREWS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| ANGELINA | 0 | 0.0% | 0.0% | 0 of 43 precincts reporting |
| ARANSAS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| ARCHER | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| ARMSTRONG | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| ATASCOSA | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| AUSTIN | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| BAILEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BANDERA | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| BASTROP | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| BAYLOR | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BEE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| BELL | 0 | 0.0% | 0.0% | 0 of 73 precincts reporting |
| BEXAR | 0 | 0.0% | 0.0% | 0 of 807 precincts reporting |
| BLANCO | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| BORDEN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| BOSQUE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| BOWIE | 0 | 0.0% | 0.0% | 0 of 44 precincts reporting |
| BRAZORIA | 0 | 0.0% | 0.0% | 0 of 85 precincts reporting |
| BRAZOS | 0 | 0.0% | 0.0% | 0 of 78 precincts reporting |
| BREWSTER | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| BRISCOE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BROOKS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| BROWN | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| BURLESON | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| BURNET | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| CALDWELL | 0 | 0.0% | 0.0% | 0 of 25 precincts reporting |
| CALHOUN | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| CALLAHAN | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| CAMERON | 0 | 0.0% | 0.0% | 0 of 103 precincts reporting |
| CAMP | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CARSON | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| CASS | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| CASTRO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| CHEROKEE | 0 | 0.0% | 0.0% | 0 of 26 precincts reporting |
| CHILDRESS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CLAY | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| COCHRAN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| COKE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COLEMAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COLLIN | 0 | 0.0% | 0.0% | 0 of 274 precincts reporting |
| COLLINGSWORTH | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| COLORADO | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| COMAL | 0 | 0.0% | 0.0% | 0 of 42 precincts reporting |
| COMANCHE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| CONCHO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| COOKE | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| CORYELL | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| COTTLE | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| CRANE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CROCKETT | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CROSBY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CULBERSON | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| DALLAM | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| DALLAS | 0 | 0.0% | 0.0% | 0 of 792 precincts reporting |
| DAWSON | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| DEAF SMITH | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| DELTA | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| DENTON | 0 | 0.0% | 0.0% | 0 of 253 precincts reporting |
| DEWITT | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| DICKENS | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| DIMMIT | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| DONLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| DUVAL | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| EASTLAND | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| ECTOR | 0 | 0.0% | 0.0% | 0 of 42 precincts reporting |
| EDWARDS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| EL PASO | 0 | 0.0% | 0.0% | 0 of 237 precincts reporting |
| ELLIS | 0 | 0.0% | 0.0% | 0 of 61 precincts reporting |
| ERATH | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| FALLS | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| FANNIN | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| FAYETTE | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| FISHER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FLOYD | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FOARD | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| FORT BEND | 0 | 0.0% | 0.0% | 0 of 202 precincts reporting |
| FRANKLIN | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| FREESTONE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| FRIO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GAINES | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| GALVESTON | 0 | 0.0% | 0.0% | 0 of 96 precincts reporting |
| GARZA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| GILLESPIE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| GLASSCOCK | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| GOLIAD | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GONZALES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| GRAY | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| GRAYSON | 0 | 0.0% | 0.0% | 0 of 43 precincts reporting |
| GREGG | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| GRIMES | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| GUADALUPE | 0 | 0.0% | 0.0% | 0 of 79 precincts reporting |
| HALE | 0 | 0.0% | 0.0% | 0 of 31 precincts reporting |
| HALL | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| HAMILTON | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| HANSFORD | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| HARDEMAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| HARDIN | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 1225 precincts reporting |
| HARRISON | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| HARTLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| HASKELL | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| HAYS | 0 | 0.0% | 0.0% | 0 of 89 precincts reporting |
| HEMPHILL | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| HENDERSON | 0 | 0.0% | 0.0% | 0 of 31 precincts reporting |
| HIDALGO | 0 | 0.0% | 0.0% | 0 of 259 precincts reporting |
| HILL | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| HOCKLEY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| HOOD | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| HOPKINS | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| HOUSTON | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| HOWARD | 0 | 0.0% | 0.0% | 0 of 32 precincts reporting |
| HUDSPETH | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| HUNT | 0 | 0.0% | 0.0% | 0 of 40 precincts reporting |
| HUTCHINSON | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| IRION | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| JACK | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| JACKSON | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| JASPER | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| JEFF DAVIS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| JEFFERSON | 0 | 0.0% | 0.0% | 0 of 105 precincts reporting |
| JIM HOGG | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| JIM WELLS | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| JOHNSON | 0 | 0.0% | 0.0% | 0 of 51 precincts reporting |
| JONES | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KARNES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| KAUFMAN | 0 | 0.0% | 0.0% | 0 of 38 precincts reporting |
| KENDALL | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| KENEDY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| KENT | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| KERR | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| KIMBLE | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| KING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KINNEY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KLEBERG | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| KNOX | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LA SALLE | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LAMAR | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| LAMB | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| LAMPASAS | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| LAVACA | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| LEE | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| LEON | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| LIBERTY | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| LIMESTONE | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| LIPSCOMB | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LIVE OAK | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| LLANO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| LOVING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| LUBBOCK | 0 | 0.0% | 0.0% | 0 of 120 precincts reporting |
| LYNN | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| MADISON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MARION | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| MARTIN | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MASON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MATAGORDA | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| MAVERICK | 0 | 0.0% | 0.0% | 0 of 17 precincts reporting |
| MCCULLOCH | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MCLENNAN | 0 | 0.0% | 0.0% | 0 of 96 precincts reporting |
| MCMULLEN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MEDINA | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| MENARD | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MIDLAND | 0 | 0.0% | 0.0% | 0 of 49 precincts reporting |
| MILAM | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| MILLS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| MITCHELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MONTAGUE | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| MONTGOMERY | 0 | 0.0% | 0.0% | 0 of 122 precincts reporting |
| MOORE | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MORRIS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| MOTLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| NACOGDOCHES | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| NAVARRO | 0 | 0.0% | 0.0% | 0 of 34 precincts reporting |
| NEWTON | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| NOLAN | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| NUECES | 0 | 0.0% | 0.0% | 0 of 130 precincts reporting |
| OCHILTREE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| OLDHAM | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| ORANGE | 0 | 0.0% | 0.0% | 0 of 35 precincts reporting |
| PALO PINTO | 0 | 0.0% | 0.0% | 0 of 30 precincts reporting |
| PANOLA | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| PARKER | 0 | 0.0% | 0.0% | 0 of 47 precincts reporting |
| PARMER | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| PECOS | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| POLK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| POTTER | 0 | 0.0% | 0.0% | 0 of 25 precincts reporting |
| PRESIDIO | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| RAINS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| RANDALL | 0 | 0.0% | 0.0% | 0 of 32 precincts reporting |
| REAGAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| REAL | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| RED RIVER | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| REEVES | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| REFUGIO | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| ROBERTS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| ROBERTSON | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| ROCKWALL | 0 | 0.0% | 0.0% | 0 of 28 precincts reporting |
| RUNNELS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| RUSK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| SABINE | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SAN AUGUSTINE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| SAN JACINTO | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| SAN PATRICIO | 0 | 0.0% | 0.0% | 0 of 28 precincts reporting |
| SAN SABA | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| SCHLEICHER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| SCURRY | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| SHACKELFORD | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| SHELBY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| SHERMAN | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| SMITH | 0 | 0.0% | 0.0% | 0 of 67 precincts reporting |
| SOMERVELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| STARR | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| STEPHENS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| STERLING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| STONEWALL | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| SUTTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| SWISHER | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| TARRANT | 0 | 0.0% | 0.0% | 0 of 708 precincts reporting |
| TAYLOR | 0 | 0.0% | 0.0% | 0 of 69 precincts reporting |
| TERRELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TERRY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| THROCKMORTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TITUS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| TOM GREEN | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 0 of 309 precincts reporting |
| TRINITY | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| TYLER | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| UPSHUR | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| UPTON | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| UVALDE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| VAL VERDE | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| VAN ZANDT | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| VICTORIA | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| WALKER | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| WALLER | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| WARD | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| WASHINGTON | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| WEBB | 0 | 0.0% | 0.0% | 0 of 79 precincts reporting |
| WHARTON | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| WHEELER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| WICHITA | 0 | 0.0% | 0.0% | 0 of 41 precincts reporting |
| WILBARGER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| WILLACY | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| WILLIAMSON | 0 | 0.0% | 0.0% | 0 of 178 precincts reporting |
| WILSON | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| WINKLER | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| WISE | 0 | 0.0% | 0.0% | 0 of 29 precincts reporting |
| WOOD | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| YOAKUM | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| YOUNG | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| ZAPATA | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| ZAVALA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.