JUSTICE, 13TH COURT OF APPEALS DISTRICT, PLACE 6
JC6 · 0 of 20 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BALL | SILVA | Status |
|---|---|---|---|---|
| ARANSAS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| BEE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| CALHOUN | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| CAMERON | 0 | 0.0% | 0.0% | 0 of 103 precincts reporting |
| DEWITT | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| GOLIAD | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GONZALES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| HIDALGO | 0 | 0.0% | 0.0% | 0 of 259 precincts reporting |
| JACKSON | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| KENEDY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| KLEBERG | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| LAVACA | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| LIVE OAK | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| MATAGORDA | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| NUECES | 0 | 0.0% | 0.0% | 0 of 130 precincts reporting |
| REFUGIO | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| SAN PATRICIO | 0 | 0.0% | 0.0% | 0 of 28 precincts reporting |
| VICTORIA | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| WHARTON | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| WILLACY | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.