JUSTICE, 1ST COURT OF APPEALS DISTRICT, PLACE 5
JC5 · 0 of 10 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | CAIRD | GUERRA | Status |
|---|---|---|---|---|
| AUSTIN | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| BRAZORIA | 0 | 0.0% | 0.0% | 0 of 85 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| COLORADO | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| FORT BEND | 0 | 0.0% | 0.0% | 0 of 202 precincts reporting |
| GALVESTON | 0 | 0.0% | 0.0% | 0 of 96 precincts reporting |
| GRIMES | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 1225 precincts reporting |
| WALLER | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| WASHINGTON | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.