STATE REPRESENTATIVE DISTRICT 87
HD87 · 0 of 8 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | FAIRLY | LOYA | Status |
|---|---|---|---|---|
| CARSON | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| HANSFORD | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| HUTCHINSON | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| LIPSCOMB | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MOORE | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| OCHILTREE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| POTTER | 0 | 0.0% | 0.0% | 0 of 25 precincts reporting |
| SHERMAN | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.