STATE REPRESENTATIVE DISTRICT 86
HD86 · 0 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | JEFFREYS | KNUTSON | Status |
|---|---|---|---|---|
| ARMSTRONG | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| DALLAM | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| DEAF SMITH | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| HARTLEY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| OLDHAM | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| PARMER | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| RANDALL | 0 | 0.0% | 0.0% | 0 of 32 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.