STATE REPRESENTATIVE DISTRICT 83
HD83 · 0 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BURROWS | WILLIAMS | Status |
|---|---|---|---|---|
| BORDEN | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| CROSBY | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| DICKENS | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| FLOYD | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| GARZA | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| KENT | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| LUBBOCK | 0 | 0.0% | 0.0% | 0 of 101 precincts reporting |
| LYNN | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| MITCHELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| SCURRY | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| TERRY | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.