STATE REPRESENTATIVE DISTRICT 53
HD53 · 0 of 16 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | HARTMANN | VIRDELL | Status |
|---|---|---|---|---|
| BANDERA | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| CRANE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CROCKETT | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| EDWARDS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KERR | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| KIMBLE | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| LLANO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MASON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MCCULLOCH | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MEDINA | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| MENARD | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| PECOS | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| REAL | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| SCHLEICHER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| SUTTON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| UPTON | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.