STATE REPRESENTATIVE DISTRICT 5
HD5 · 0 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | GARZA | HEFNER | Status |
|---|---|---|---|---|
| CAMP | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| RAINS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SMITH | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| TITUS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| UPSHUR | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| WOOD | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.